Employment and Income | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $23,175 | $25,262 | $32,693 |
Median Household Income | $41,583 | $49,989 | $65,483 |
Unemployment Rate | 0.0% | 6.1% | 5.7% |
Poverty Rate | 3.7% | 14.8% | 10.5% |
Age | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Median Age | 57.3 | 41.2 | 42.3 |
Gender | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Male | 57.7% | 50.2% | 49.8% |
Female | 42.3% | 49.8% | 50.2% |
Race | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
White | 73.1% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 15.4% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 11.5% | 10.5% | 5.2% |
Housing Information | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Median Home Price | $113,200 | $98,223 | $208,542 |
Median Monthly Rent | $501 | $801 | |
Family Households | 60.0% | 60.0% | 48.6% |
Nonfamily Households | 13.3% | 13.3% | 26.2% |
Homeowners | 91.1% | 74.5% | 72.9% |
Renters | 8.9% | 25.5% | 27.1% |
Education | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 10.3% | 7.5% |
Some College, no Degree | 49.0% | 49.0% | 34.0% |
Associate's Degree | 40.0% | 22.3% | 21.2% |
Bachelor's Degree | 0.0% | 7.0% | 9.3% |
Graduate or Professional Degree | 7.0% | 10.9% | 15.0% |
Proficiency | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Murder | NA | 3.2 | 3.0 |
Rape | NA | 36.6 | 38.0 |
Robbery | NA | 16.8 | 40.7 |
Assault | NA | 196.6 | 188.5 |
Property Crime | Johnson Prairie | Oklahoma | United States |
---|---|---|---|
Burglary | NA | 503.2 | 336.1 |
Theft | NA | 1181.3 | 1913.7 |
Vehicle Theft | NA | 197.6 | 167.1 |
Arson | NA | 17.4 | 10.5 |