Employment and Income | Chenega | Alaska | United States |
---|---|---|---|
Per Capita Income | $26,618 | $29,213 | $32,693 |
Median Household Income | $75,833 | $59,648 | $65,483 |
Unemployment Rate | 0.0% | 13.1% | 5.7% |
Poverty Rate | 0.0% | 16.5% | 10.5% |
Age | Chenega | Alaska | United States |
---|---|---|---|
Median Age | 27.5 | 37.7 | 42.3 |
Gender | Chenega | Alaska | United States |
---|---|---|---|
Male | 50.9% | 53.9% | 49.8% |
Female | 49.1% | 46.1% | 50.2% |
Race | Chenega | Alaska | United States |
---|---|---|---|
White | 30.9% | 41.8% | 80.3% |
Black or African American | 0.0% | 0.7% | 7.0% |
American Indian and Alaska Native | 47.3% | 47.1% | 2.7% |
Asian | 0.0% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 0.7% | 2.7% |
Multiracial | 21.8% | 7.3% | 5.2% |
Housing Information | Chenega | Alaska | United States |
---|---|---|---|
Median Home Price | $266,700 | $176,926 | $208,542 |
Median Monthly Rent | $275 | $773 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 28.6% | 70.3% | 72.9% |
Renters | 71.4% | 29.7% | 27.1% |
Education | Chenega | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 8.9% | 7.5% |
Some College, no Degree | 48.3% | 48.3% | 34.0% |
Associate's Degree | 20.7% | 23.6% | 21.2% |
Bachelor's Degree | 0.0% | 5.6% | 9.3% |
Graduate or Professional Degree | 27.6% | 11.5% | 15.0% |
Proficiency | Chenega | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chenega | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | Chenega | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |