Employment and Income | Glenpool | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $33,422 | $25,262 | $32,693 |
Median Household Income | $70,359 | $49,989 | $65,483 |
Unemployment Rate | 3.6% | 6.1% | 5.7% |
Poverty Rate | 6.2% | 14.8% | 10.5% |
Age | Glenpool | Oklahoma | United States |
---|---|---|---|
Median Age | 34.6 | 41.2 | 42.3 |
Gender | Glenpool | Oklahoma | United States |
---|---|---|---|
Male | 47.6% | 50.2% | 49.8% |
Female | 52.4% | 49.8% | 50.2% |
Race | Glenpool | Oklahoma | United States |
---|---|---|---|
White | 69.9% | 69.4% | 80.3% |
Black or African American | 3.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 9.9% | 14.0% | 2.7% |
Asian | 2.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.1% | 2.2% | 2.7% |
Multiracial | 13.7% | 10.5% | 5.2% |
Housing Information | Glenpool | Oklahoma | United States |
---|---|---|---|
Median Home Price | $144,100 | $98,223 | $208,542 |
Median Monthly Rent | $915 | $501 | $801 |
Family Households | 57.0% | 57.0% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 70.7% | 74.5% | 72.9% |
Renters | 29.3% | 25.5% | 27.1% |
Education | Glenpool | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 10.3% | 7.5% |
Some College, no Degree | 26.6% | 26.6% | 34.0% |
Associate's Degree | 26.7% | 22.3% | 21.2% |
Bachelor's Degree | 12.9% | 7.0% | 9.3% |
Graduate or Professional Degree | 19.6% | 10.9% | 15.0% |
Proficiency | Glenpool | Oklahoma | United States |
---|---|---|---|
Mathematics | 32.7% | 30.5% | 46.8% |
Reading/Language Arts | 32.7% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glenpool | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 76.6 | 36.6 | 38.0 |
Robbery | 34.8 | 16.8 | 40.7 |
Assault | 431.9 | 196.6 | 188.5 |
Property Crime | Glenpool | Oklahoma | United States |
---|---|---|---|
Burglary | 592.1 | 503.2 | 336.1 |
Theft | 1295.6 | 1181.3 | 1913.7 |
Vehicle Theft | 195.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |