Employment and Income | Enid | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $28,158 | $25,262 | $32,693 |
Median Household Income | $57,772 | $49,989 | $65,483 |
Unemployment Rate | 3.9% | 6.1% | 5.7% |
Poverty Rate | 12.0% | 14.8% | 10.5% |
Age | Enid | Oklahoma | United States |
---|---|---|---|
Median Age | 34.9 | 41.2 | 42.3 |
Gender | Enid | Oklahoma | United States |
---|---|---|---|
Male | 50.6% | 50.2% | 49.8% |
Female | 49.4% | 49.8% | 50.2% |
Race | Enid | Oklahoma | United States |
---|---|---|---|
White | 75.9% | 69.4% | 80.3% |
Black or African American | 2.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 2.6% | 14.0% | 2.7% |
Asian | 1.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 4.8% | 0.1% | 0.2% |
Other Race | 4.7% | 2.2% | 2.7% |
Multiracial | 8.2% | 10.5% | 5.2% |
Housing Information | Enid | Oklahoma | United States |
---|---|---|---|
Median Home Price | $123,500 | $98,223 | $208,542 |
Median Monthly Rent | $635 | $501 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 60.5% | 74.5% | 72.9% |
Renters | 39.5% | 25.5% | 27.1% |
Education | Enid | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 10.3% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 19.0% | 22.3% | 21.2% |
Bachelor's Degree | 8.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 16.2% | 10.9% | 15.0% |
Proficiency | Enid | Oklahoma | United States |
---|---|---|---|
Mathematics | 39.0% | 30.5% | 46.8% |
Reading/Language Arts | 38.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enid | Oklahoma | United States |
---|---|---|---|
Murder | 2.0 | 3.2 | 3.0 |
Rape | 88.7 | 36.6 | 38.0 |
Robbery | 18.1 | 16.8 | 40.7 |
Assault | 302.4 | 196.6 | 188.5 |
Property Crime | Enid | Oklahoma | United States |
---|---|---|---|
Burglary | 733.9 | 503.2 | 336.1 |
Theft | 2314.6 | 1181.3 | 1913.7 |
Vehicle Theft | 227.8 | 197.6 | 167.1 |
Arson | 6.0 | 17.4 | 10.5 |