Employment and Income | North Enid | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $31,430 | $25,262 | $32,693 |
Median Household Income | $72,000 | $49,989 | $65,483 |
Unemployment Rate | 10.6% | 6.1% | 5.7% |
Poverty Rate | 1.3% | 14.8% | 10.5% |
Age | North Enid | Oklahoma | United States |
---|---|---|---|
Median Age | 44.9 | 41.2 | 42.3 |
Gender | North Enid | Oklahoma | United States |
---|---|---|---|
Male | 45.5% | 50.2% | 49.8% |
Female | 54.5% | 49.8% | 50.2% |
Race | North Enid | Oklahoma | United States |
---|---|---|---|
White | 79.4% | 69.4% | 80.3% |
Black or African American | 0.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 12.6% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 7.5% | 10.5% | 5.2% |
Housing Information | North Enid | Oklahoma | United States |
---|---|---|---|
Median Home Price | $161,300 | $98,223 | $208,542 |
Median Monthly Rent | $1,431 | $501 | $801 |
Family Households | 54.1% | 54.1% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 92.2% | 74.5% | 72.9% |
Renters | 7.8% | 25.5% | 27.1% |
Education | North Enid | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 10.3% | 7.5% |
Some College, no Degree | 59.7% | 59.7% | 34.0% |
Associate's Degree | 15.9% | 22.3% | 21.2% |
Bachelor's Degree | 8.0% | 7.0% | 9.3% |
Graduate or Professional Degree | 7.4% | 10.9% | 15.0% |
Proficiency | North Enid | Oklahoma | United States |
---|---|---|---|
Mathematics | NA% | 30.5% | 46.8% |
Reading/Language Arts | NA% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Enid | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 107.3 | 196.6 | 188.5 |
Property Crime | North Enid | Oklahoma | United States |
---|---|---|---|
Burglary | 107.3 | 503.2 | 336.1 |
Theft | 965.7 | 1181.3 | 1913.7 |
Vehicle Theft | 0.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |