Employment and Income | Elk City | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $26,439 | $25,262 | $32,693 |
Median Household Income | $44,159 | $49,989 | $65,483 |
Unemployment Rate | 7.0% | 6.1% | 5.7% |
Poverty Rate | 13.1% | 14.8% | 10.5% |
Age | Elk City | Oklahoma | United States |
---|---|---|---|
Median Age | 34.7 | 41.2 | 42.3 |
Gender | Elk City | Oklahoma | United States |
---|---|---|---|
Male | 48.5% | 50.2% | 49.8% |
Female | 51.5% | 49.8% | 50.2% |
Race | Elk City | Oklahoma | United States |
---|---|---|---|
White | 87.1% | 69.4% | 80.3% |
Black or African American | 2.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 2.4% | 14.0% | 2.7% |
Asian | 1.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 2.2% | 2.7% |
Multiracial | 3.1% | 10.5% | 5.2% |
Housing Information | Elk City | Oklahoma | United States |
---|---|---|---|
Median Home Price | $152,700 | $98,223 | $208,542 |
Median Monthly Rent | $613 | $501 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 60.8% | 74.5% | 72.9% |
Renters | 39.2% | 25.5% | 27.1% |
Education | Elk City | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 10.3% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 22.7% | 22.3% | 21.2% |
Bachelor's Degree | 9.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 11.5% | 10.9% | 15.0% |
Proficiency | Elk City | Oklahoma | United States |
---|---|---|---|
Mathematics | 28.2% | 30.5% | 46.8% |
Reading/Language Arts | 35.1% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elk City | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 17.4 | 36.6 | 38.0 |
Robbery | 8.7 | 16.8 | 40.7 |
Assault | 86.9 | 196.6 | 188.5 |
Property Crime | Elk City | Oklahoma | United States |
---|---|---|---|
Burglary | 347.6 | 503.2 | 336.1 |
Theft | 1650.9 | 1181.3 | 1913.7 |
Vehicle Theft | 182.5 | 197.6 | 167.1 |
Arson | 26.1 | 17.4 | 10.5 |