Employment and Income | Woodward | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $29,635 | $25,262 | $32,693 |
Median Household Income | $50,039 | $49,989 | $65,483 |
Unemployment Rate | 5.7% | 6.1% | 5.7% |
Poverty Rate | 15.2% | 14.8% | 10.5% |
Age | Woodward | Oklahoma | United States |
---|---|---|---|
Median Age | 35.3 | 41.2 | 42.3 |
Gender | Woodward | Oklahoma | United States |
---|---|---|---|
Male | 51.1% | 50.2% | 49.8% |
Female | 48.9% | 49.8% | 50.2% |
Race | Woodward | Oklahoma | United States |
---|---|---|---|
White | 85.8% | 69.4% | 80.3% |
Black or African American | 0.7% | 3.3% | 7.0% |
American Indian and Alaska Native | 1.6% | 14.0% | 2.7% |
Asian | 0.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.7% | 2.2% | 2.7% |
Multiracial | 5.5% | 10.5% | 5.2% |
Housing Information | Woodward | Oklahoma | United States |
---|---|---|---|
Median Home Price | $144,100 | $98,223 | $208,542 |
Median Monthly Rent | $584 | $501 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 58.4% | 74.5% | 72.9% |
Renters | 41.6% | 25.5% | 27.1% |
Education | Woodward | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 10.3% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 24.7% | 22.3% | 21.2% |
Bachelor's Degree | 2.7% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.8% | 10.9% | 15.0% |
Proficiency | Woodward | Oklahoma | United States |
---|---|---|---|
Mathematics | 34.8% | 30.5% | 46.8% |
Reading/Language Arts | 31.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodward | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 73.8 | 36.6 | 38.0 |
Robbery | 8.2 | 16.8 | 40.7 |
Assault | 172.2 | 196.6 | 188.5 |
Property Crime | Woodward | Oklahoma | United States |
---|---|---|---|
Burglary | 697.0 | 503.2 | 336.1 |
Theft | 1271.0 | 1181.3 | 1913.7 |
Vehicle Theft | 106.6 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |