Employment and Income | West Unity | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,810 | $31,330 | $32,693 |
Median Household Income | $56,250 | $63,307 | $65,483 |
Unemployment Rate | 8.0% | 5.4% | 5.7% |
Poverty Rate | 10.6% | 9.8% | 10.5% |
Age | West Unity | Ohio | United States |
---|---|---|---|
Median Age | 32.1 | 41.2 | 42.3 |
Gender | West Unity | Ohio | United States |
---|---|---|---|
Male | 48.2% | 49.3% | 49.8% |
Female | 51.8% | 50.7% | 50.2% |
Race | West Unity | Ohio | United States |
---|---|---|---|
White | 85.1% | 89.8% | 80.3% |
Black or African American | 0.2% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.0% | 1.0% | 2.7% |
Multiracial | 9.8% | 3.7% | 5.2% |
Housing Information | West Unity | Ohio | United States |
---|---|---|---|
Median Home Price | $96,200 | $141,354 | $208,542 |
Median Monthly Rent | $559 | $660 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 65.7% | 71.7% | 72.9% |
Renters | 34.3% | 28.3% | 27.1% |
Education | West Unity | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 7.1% | 7.5% |
Some College, no Degree | 49.5% | 49.5% | 34.0% |
Associate's Degree | 23.4% | 19.4% | 21.2% |
Bachelor's Degree | 7.6% | 9.2% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.6% | 15.0% |
Proficiency | West Unity | Ohio | United States |
---|---|---|---|
Mathematics | 67.0% | 67.1% | 46.8% |
Reading/Language Arts | 64.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Unity | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | West Unity | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |