Employment and Income | Montpelier | Ohio | United States |
---|---|---|---|
Per Capita Income | $25,271 | $31,330 | $32,693 |
Median Household Income | $41,536 | $63,307 | $65,483 |
Unemployment Rate | 5.5% | 5.4% | 5.7% |
Poverty Rate | 10.1% | 9.8% | 10.5% |
Age | Montpelier | Ohio | United States |
---|---|---|---|
Median Age | 38.4 | 41.2 | 42.3 |
Gender | Montpelier | Ohio | United States |
---|---|---|---|
Male | 50.1% | 49.3% | 49.8% |
Female | 49.9% | 50.7% | 50.2% |
Race | Montpelier | Ohio | United States |
---|---|---|---|
White | 93.6% | 89.8% | 80.3% |
Black or African American | 0.8% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 0.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 4.9% | 3.7% | 5.2% |
Housing Information | Montpelier | Ohio | United States |
---|---|---|---|
Median Home Price | $86,400 | $141,354 | $208,542 |
Median Monthly Rent | $524 | $660 | $801 |
Family Households | 34.4% | 34.4% | 48.6% |
Nonfamily Households | 28.4% | 28.4% | 26.2% |
Homeowners | 67.3% | 71.7% | 72.9% |
Renters | 32.7% | 28.3% | 27.1% |
Education | Montpelier | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 7.1% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 26.0% | 19.4% | 21.2% |
Bachelor's Degree | 12.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 3.7% | 13.6% | 15.0% |
Proficiency | Montpelier | Ohio | United States |
---|---|---|---|
Mathematics | 67.0% | 67.1% | 46.8% |
Reading/Language Arts | 66.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Montpelier | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 203.5 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 76.3 | 100.6 | 188.5 |
Property Crime | Montpelier | Ohio | United States |
---|---|---|---|
Burglary | 508.6 | 270.3 | 336.1 |
Theft | 2873.9 | 1523.2 | 1913.7 |
Vehicle Theft | 101.7 | 96.7 | 167.1 |
Arson | 25.4 | 9.4 | 10.5 |