Employment and Income | Wadsworth | Ohio | United States |
---|---|---|---|
Per Capita Income | $38,016 | $31,330 | $32,693 |
Median Household Income | $68,183 | $63,307 | $65,483 |
Unemployment Rate | 3.4% | 5.4% | 5.7% |
Poverty Rate | 5.0% | 9.8% | 10.5% |
Age | Wadsworth | Ohio | United States |
---|---|---|---|
Median Age | 39.0 | 41.2 | 42.3 |
Gender | Wadsworth | Ohio | United States |
---|---|---|---|
Male | 46.4% | 49.3% | 49.8% |
Female | 53.6% | 50.7% | 50.2% |
Race | Wadsworth | Ohio | United States |
---|---|---|---|
White | 95.5% | 89.8% | 80.3% |
Black or African American | 1.9% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.7% | 3.7% | 5.2% |
Housing Information | Wadsworth | Ohio | United States |
---|---|---|---|
Median Home Price | $183,600 | $141,354 | $208,542 |
Median Monthly Rent | $729 | $660 | $801 |
Family Households | 49.5% | 49.5% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 68.0% | 71.7% | 72.9% |
Renters | 32.0% | 28.3% | 27.1% |
Education | Wadsworth | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 7.1% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 20.6% | 19.4% | 21.2% |
Bachelor's Degree | 8.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 24.1% | 13.6% | 15.0% |
Proficiency | Wadsworth | Ohio | United States |
---|---|---|---|
Mathematics | 83.1% | 67.1% | 46.8% |
Reading/Language Arts | 81.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wadsworth | Ohio | United States |
---|---|---|---|
Murder | 4.2 | 2.0 | 3.0 |
Rape | 37.4 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 20.8 | 100.6 | 188.5 |
Property Crime | Wadsworth | Ohio | United States |
---|---|---|---|
Burglary | 286.8 | 270.3 | 336.1 |
Theft | 1404.9 | 1523.2 | 1913.7 |
Vehicle Theft | 24.9 | 96.7 | 167.1 |
Arson | 4.2 | 9.4 | 10.5 |