Employment and Income | Salem | Ohio | United States |
---|---|---|---|
Per Capita Income | $30,636 | $31,330 | $32,693 |
Median Household Income | $41,949 | $63,307 | $65,483 |
Unemployment Rate | 4.1% | 5.4% | 5.7% |
Poverty Rate | 13.7% | 9.8% | 10.5% |
Age | Salem | Ohio | United States |
---|---|---|---|
Median Age | 45.3 | 41.2 | 42.3 |
Gender | Salem | Ohio | United States |
---|---|---|---|
Male | 47.3% | 49.3% | 49.8% |
Female | 52.7% | 50.7% | 50.2% |
Race | Salem | Ohio | United States |
---|---|---|---|
White | 96.3% | 89.8% | 80.3% |
Black or African American | 1.2% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.0% | 2.7% |
Multiracial | 2.0% | 3.7% | 5.2% |
Housing Information | Salem | Ohio | United States |
---|---|---|---|
Median Home Price | $98,300 | $141,354 | $208,542 |
Median Monthly Rent | $579 | $660 | $801 |
Family Households | 37.5% | 37.5% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 60.5% | 71.7% | 72.9% |
Renters | 39.5% | 28.3% | 27.1% |
Education | Salem | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 7.1% | 7.5% |
Some College, no Degree | 41.9% | 41.9% | 34.0% |
Associate's Degree | 15.8% | 19.4% | 21.2% |
Bachelor's Degree | 10.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 14.1% | 13.6% | 15.0% |
Proficiency | Salem | Ohio | United States |
---|---|---|---|
Mathematics | 68.6% | 67.1% | 46.8% |
Reading/Language Arts | 67.6% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salem | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 25.8 | 36.5 | 38.0 |
Robbery | 17.2 | 33.2 | 40.7 |
Assault | 146.0 | 100.6 | 188.5 |
Property Crime | Salem | Ohio | United States |
---|---|---|---|
Burglary | 300.6 | 270.3 | 336.1 |
Theft | 2567.8 | 1523.2 | 1913.7 |
Vehicle Theft | 60.1 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |