Employment and Income | Cincinnati | Ohio | United States |
---|---|---|---|
Per Capita Income | $34,060 | $31,330 | $32,693 |
Median Household Income | $45,235 | $63,307 | $65,483 |
Unemployment Rate | 6.9% | 5.4% | 5.7% |
Poverty Rate | 18.4% | 9.8% | 10.5% |
Age | Cincinnati | Ohio | United States |
---|---|---|---|
Median Age | 32.7 | 41.2 | 42.3 |
Gender | Cincinnati | Ohio | United States |
---|---|---|---|
Male | 48.4% | 49.3% | 49.8% |
Female | 51.6% | 50.7% | 50.2% |
Race | Cincinnati | Ohio | United States |
---|---|---|---|
White | 50.6% | 89.8% | 80.3% |
Black or African American | 40.3% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 2.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 1.0% | 2.7% |
Multiracial | 5.2% | 3.7% | 5.2% |
Housing Information | Cincinnati | Ohio | United States |
---|---|---|---|
Median Home Price | $162,300 | $141,354 | $208,542 |
Median Monthly Rent | $679 | $660 | $801 |
Family Households | 24.2% | 24.2% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 39.1% | 71.7% | 72.9% |
Renters | 60.9% | 28.3% | 27.1% |
Education | Cincinnati | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 7.1% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 17.6% | 19.4% | 21.2% |
Bachelor's Degree | 7.4% | 9.2% | 9.3% |
Graduate or Professional Degree | 23.0% | 13.6% | 15.0% |
Proficiency | Cincinnati | Ohio | United States |
---|---|---|---|
Mathematics | 53.4% | 67.1% | 46.8% |
Reading/Language Arts | 57.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cincinnati | Ohio | United States |
---|---|---|---|
Murder | 21.1 | 2.0 | 3.0 |
Rape | 92.3 | 36.5 | 38.0 |
Robbery | 287.5 | 33.2 | 40.7 |
Assault | 443.7 | 100.6 | 188.5 |
Property Crime | Cincinnati | Ohio | United States |
---|---|---|---|
Burglary | 911.5 | 270.3 | 336.1 |
Theft | 2945.6 | 1523.2 | 1913.7 |
Vehicle Theft | 445.4 | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |