Employment and Income | New Orleans | Louisiana | United States |
---|---|---|---|
Per Capita Income | $34,036 | $24,824 | $32,693 |
Median Household Income | $45,594 | $48,404 | $65,483 |
Unemployment Rate | 8.4% | 7.0% | 5.7% |
Poverty Rate | 17.1% | 18.0% | 10.5% |
Age | New Orleans | Louisiana | United States |
---|---|---|---|
Median Age | 37.7 | 39.1 | 42.3 |
Gender | New Orleans | Louisiana | United States |
---|---|---|---|
Male | 47.5% | 48.9% | 49.8% |
Female | 52.5% | 51.1% | 50.2% |
Race | New Orleans | Louisiana | United States |
---|---|---|---|
White | 32.7% | 62.6% | 80.3% |
Black or African American | 58.1% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.8% | 2.7% |
Asian | 2.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 1.2% | 2.7% |
Multiracial | 4.1% | 3.2% | 5.2% |
Housing Information | New Orleans | Louisiana | United States |
---|---|---|---|
Median Home Price | $255,500 | $131,264 | $208,542 |
Median Monthly Rent | $881 | $591 | $801 |
Family Households | 26.2% | 26.2% | 48.6% |
Nonfamily Households | 42.3% | 42.3% | 26.2% |
Homeowners | 48.0% | 68.5% | 72.9% |
Renters | 52.0% | 31.5% | 27.1% |
Education | New Orleans | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 11.6% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 21.6% | 19.8% | 21.2% |
Bachelor's Degree | 5.0% | 6.9% | 9.3% |
Graduate or Professional Degree | 21.9% | 11.0% | 15.0% |
Proficiency | New Orleans | Louisiana | United States |
---|---|---|---|
Mathematics | 51.8% | 65.9% | 46.8% |
Reading/Language Arts | 56.8% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Orleans | Louisiana | United States |
---|---|---|---|
Murder | 30.7 | 6.3 | 3.0 |
Rape | 196.2 | 37.6 | 38.0 |
Robbery | 256.8 | 62.7 | 40.7 |
Assault | 661.1 | 426.1 | 188.5 |
Property Crime | New Orleans | Louisiana | United States |
---|---|---|---|
Burglary | 543.2 | 635.4 | 336.1 |
Theft | 4001.3 | 2353.4 | 1913.7 |
Vehicle Theft | 748.0 | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |