Employment and Income | Skaneateles | New York | United States |
---|---|---|---|
Per Capita Income | $95,818 | $42,938 | $32,693 |
Median Household Income | $100,250 | $86,617 | $65,483 |
Unemployment Rate | 1.2% | 5.2% | 5.7% |
Poverty Rate | 0.0% | 7.2% | 10.5% |
Age | Skaneateles | New York | United States |
---|---|---|---|
Median Age | 60.7 | 42.8 | 42.3 |
Gender | Skaneateles | New York | United States |
---|---|---|---|
Male | 47.4% | 49.2% | 49.8% |
Female | 52.6% | 50.8% | 50.2% |
Race | Skaneateles | New York | United States |
---|---|---|---|
White | 96.6% | 84.9% | 80.3% |
Black or African American | 0.2% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 0.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 1.8% | 4.3% | 5.2% |
Housing Information | Skaneateles | New York | United States |
---|---|---|---|
Median Home Price | $446,900 | $327,512 | $208,542 |
Median Monthly Rent | $760 | $1,115 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 28.8% | 28.8% | 26.2% |
Homeowners | 73.0% | 72.5% | 72.9% |
Renters | 27.0% | 27.5% | 27.1% |
Education | Skaneateles | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 4.8% | 7.5% |
Some College, no Degree | 7.1% | 7.1% | 34.0% |
Associate's Degree | 9.6% | 16.9% | 21.2% |
Bachelor's Degree | 6.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 42.2% | 19.0% | 15.0% |
Proficiency | Skaneateles | New York | United States |
---|---|---|---|
Mathematics | 74.5% | 56.5% | 46.8% |
Reading/Language Arts | 66.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Skaneateles | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Skaneateles | New York | United States |
---|---|---|---|
Burglary | 40.6 | 137.7 | 336.1 |
Theft | 1582.8 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |