Employment and Income | Mattydale | New York | United States |
---|---|---|---|
Per Capita Income | $26,839 | $42,938 | $32,693 |
Median Household Income | $63,245 | $86,617 | $65,483 |
Unemployment Rate | 4.3% | 5.2% | 5.7% |
Poverty Rate | 8.4% | 7.2% | 10.5% |
Age | Mattydale | New York | United States |
---|---|---|---|
Median Age | 35.6 | 42.8 | 42.3 |
Gender | Mattydale | New York | United States |
---|---|---|---|
Male | 44.3% | 49.2% | 49.8% |
Female | 55.7% | 50.8% | 50.2% |
Race | Mattydale | New York | United States |
---|---|---|---|
White | 81.4% | 84.9% | 80.3% |
Black or African American | 2.2% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 6.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 2.7% | 2.7% |
Multiracial | 5.7% | 4.3% | 5.2% |
Housing Information | Mattydale | New York | United States |
---|---|---|---|
Median Home Price | $96,300 | $327,512 | $208,542 |
Median Monthly Rent | $874 | $1,115 | $801 |
Family Households | 39.0% | 39.0% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 72.8% | 72.5% | 72.9% |
Renters | 27.2% | 27.5% | 27.1% |
Education | Mattydale | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.5% | 4.8% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 17.2% | 16.9% | 21.2% |
Bachelor's Degree | 14.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 15.3% | 19.0% | 15.0% |
Proficiency | Mattydale | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mattydale | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Mattydale | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |