Employment and Income | Salamanca | New York | United States |
---|---|---|---|
Per Capita Income | $20,660 | $42,938 | $32,693 |
Median Household Income | $36,047 | $86,617 | $65,483 |
Unemployment Rate | 7.7% | 5.2% | 5.7% |
Poverty Rate | 21.1% | 7.2% | 10.5% |
Age | Salamanca | New York | United States |
---|---|---|---|
Median Age | 37.8 | 42.8 | 42.3 |
Gender | Salamanca | New York | United States |
---|---|---|---|
Male | 48.0% | 49.2% | 49.8% |
Female | 52.0% | 50.8% | 50.2% |
Race | Salamanca | New York | United States |
---|---|---|---|
White | 73.1% | 84.9% | 80.3% |
Black or African American | 1.7% | 4.3% | 7.0% |
American Indian and Alaska Native | 17.0% | 0.4% | 2.7% |
Asian | 0.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 2.7% | 2.7% |
Multiracial | 5.0% | 4.3% | 5.2% |
Housing Information | Salamanca | New York | United States |
---|---|---|---|
Median Home Price | $67,100 | $327,512 | $208,542 |
Median Monthly Rent | $513 | $1,115 | $801 |
Family Households | 31.0% | 31.0% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 53.1% | 72.5% | 72.9% |
Renters | 46.9% | 27.5% | 27.1% |
Education | Salamanca | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 4.8% | 7.5% |
Some College, no Degree | 42.8% | 42.8% | 34.0% |
Associate's Degree | 19.7% | 16.9% | 21.2% |
Bachelor's Degree | 11.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 8.8% | 19.0% | 15.0% |
Proficiency | Salamanca | New York | United States |
---|---|---|---|
Mathematics | 47.3% | 56.5% | 46.8% |
Reading/Language Arts | 42.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salamanca | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 73.5 | 23.6 | 40.7 |
Assault | 367.7 | 85.8 | 188.5 |
Property Crime | Salamanca | New York | United States |
---|---|---|---|
Burglary | 147.1 | 137.7 | 336.1 |
Theft | 790.6 | 918.2 | 1913.7 |
Vehicle Theft | 55.2 | 42.2 | 167.1 |
Arson | 18.4 | 5.5 | 10.5 |