Employment and Income | Franklin | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $30,467 | $32,862 | $32,693 |
Median Household Income | $53,289 | $65,512 | $65,483 |
Unemployment Rate | 7.5% | 5.5% | 5.7% |
Poverty Rate | 12.9% | 7.8% | 10.5% |
Age | Franklin | Pennsylvania | United States |
---|---|---|---|
Median Age | 45.1 | 43.2 | 42.3 |
Gender | Franklin | Pennsylvania | United States |
---|---|---|---|
Male | 47.5% | 49.5% | 49.8% |
Female | 52.5% | 50.5% | 50.2% |
Race | Franklin | Pennsylvania | United States |
---|---|---|---|
White | 90.9% | 90.2% | 80.3% |
Black or African American | 4.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.6% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.1% | 2.7% |
Multiracial | 3.2% | 3.4% | 5.2% |
Housing Information | Franklin | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $88,000 | $158,815 | $208,542 |
Median Monthly Rent | $504 | $748 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 53.4% | 72.7% | 72.9% |
Renters | 46.6% | 27.3% | 27.1% |
Education | Franklin | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 6.1% | 7.5% |
Some College, no Degree | 44.2% | 44.2% | 34.0% |
Associate's Degree | 15.2% | 16.0% | 21.2% |
Bachelor's Degree | 8.1% | 9.7% | 9.3% |
Graduate or Professional Degree | 13.3% | 15.4% | 15.0% |
Proficiency | Franklin | Pennsylvania | United States |
---|---|---|---|
Mathematics | 41.2% | 51.3% | 46.8% |
Reading/Language Arts | 60.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Franklin | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 171.5 | 28.7 | 40.7 |
Assault | 343.1 | 152.4 | 188.5 |
Property Crime | Franklin | Pennsylvania | United States |
---|---|---|---|
Burglary | 0.0 | 127.5 | 336.1 |
Theft | 0.0 | 780.1 | 1913.7 |
Vehicle Theft | 0.0 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |