Employment and Income | Red Hook | New York | United States |
---|---|---|---|
Per Capita Income | $54,601 | $42,938 | $32,693 |
Median Household Income | $88,482 | $86,617 | $65,483 |
Unemployment Rate | 2.8% | 5.2% | 5.7% |
Poverty Rate | 4.3% | 7.2% | 10.5% |
Age | Red Hook | New York | United States |
---|---|---|---|
Median Age | 43.9 | 42.8 | 42.3 |
Gender | Red Hook | New York | United States |
---|---|---|---|
Male | 47.7% | 49.2% | 49.8% |
Female | 52.3% | 50.8% | 50.2% |
Race | Red Hook | New York | United States |
---|---|---|---|
White | 93.7% | 84.9% | 80.3% |
Black or African American | 0.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 2.9% | 4.3% | 5.2% |
Housing Information | Red Hook | New York | United States |
---|---|---|---|
Median Home Price | $296,700 | $327,512 | $208,542 |
Median Monthly Rent | $955 | $1,115 | $801 |
Family Households | 32.5% | 32.5% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 62.9% | 72.5% | 72.9% |
Renters | 37.1% | 27.5% | 27.1% |
Education | Red Hook | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 4.8% | 7.5% |
Some College, no Degree | 17.1% | 17.1% | 34.0% |
Associate's Degree | 9.2% | 16.9% | 21.2% |
Bachelor's Degree | 8.4% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.2% | 19.0% | 15.0% |
Proficiency | Red Hook | New York | United States |
---|---|---|---|
Mathematics | 53.5% | 56.5% | 46.8% |
Reading/Language Arts | 57.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Red Hook | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 51.1 | 85.8 | 188.5 |
Property Crime | Red Hook | New York | United States |
---|---|---|---|
Burglary | 460.1 | 137.7 | 336.1 |
Theft | 1482.6 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |