Employment and Income | Delafield | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $63,681 | $34,008 | $32,693 |
Median Household Income | $87,045 | $64,144 | $65,483 |
Unemployment Rate | 1.9% | 3.8% | 5.7% |
Poverty Rate | 4.9% | 7.4% | 10.5% |
Age | Delafield | Wisconsin | United States |
---|---|---|---|
Median Age | 47.4 | 42.9 | 42.3 |
Gender | Delafield | Wisconsin | United States |
---|---|---|---|
Male | 46.7% | 50.1% | 49.8% |
Female | 53.3% | 49.9% | 50.2% |
Race | Delafield | Wisconsin | United States |
---|---|---|---|
White | 93.0% | 90.4% | 80.3% |
Black or African American | 2.3% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 1.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 1.4% | 2.7% |
Multiracial | 1.8% | 3.3% | 5.2% |
Housing Information | Delafield | Wisconsin | United States |
---|---|---|---|
Median Home Price | $383,100 | $166,852 | $208,542 |
Median Monthly Rent | $1,107 | $665 | $801 |
Family Households | 49.8% | 49.8% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 64.0% | 72.6% | 72.9% |
Renters | 36.0% | 27.4% | 27.1% |
Education | Delafield | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 5.9% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 16.8% | 21.4% | 21.2% |
Bachelor's Degree | 9.7% | 11.5% | 9.3% |
Graduate or Professional Degree | 36.2% | 15.4% | 15.0% |
Proficiency | Delafield | Wisconsin | United States |
---|---|---|---|
Mathematics | 66.0% | 44.5% | 46.8% |
Reading/Language Arts | 60.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delafield | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 26.3 | 32.3 | 38.0 |
Robbery | 13.1 | 12.3 | 40.7 |
Assault | 13.1 | 93.5 | 188.5 |
Property Crime | Delafield | Wisconsin | United States |
---|---|---|---|
Burglary | 52.6 | 116.6 | 336.1 |
Theft | 1327.2 | 1151.4 | 1913.7 |
Vehicle Theft | 39.4 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |