Employment and Income | Potsdam | New York | United States |
---|---|---|---|
Per Capita Income | $17,964 | $42,938 | $32,693 |
Median Household Income | $32,969 | $86,617 | $65,483 |
Unemployment Rate | 9.2% | 5.2% | 5.7% |
Poverty Rate | 5.8% | 7.2% | 10.5% |
Age | Potsdam | New York | United States |
---|---|---|---|
Median Age | 21.1 | 42.8 | 42.3 |
Gender | Potsdam | New York | United States |
---|---|---|---|
Male | 54.1% | 49.2% | 49.8% |
Female | 45.9% | 50.8% | 50.2% |
Race | Potsdam | New York | United States |
---|---|---|---|
White | 81.2% | 84.9% | 80.3% |
Black or African American | 7.4% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 5.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 2.8% | 4.3% | 5.2% |
Housing Information | Potsdam | New York | United States |
---|---|---|---|
Median Home Price | $120,100 | $327,512 | $208,542 |
Median Monthly Rent | $635 | $1,115 | $801 |
Family Households | 32.0% | 32.0% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 41.1% | 72.5% | 72.9% |
Renters | 58.9% | 27.5% | 27.1% |
Education | Potsdam | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 4.8% | 7.5% |
Some College, no Degree | 19.8% | 19.8% | 34.0% |
Associate's Degree | 17.1% | 16.9% | 21.2% |
Bachelor's Degree | 6.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 16.0% | 19.0% | 15.0% |
Proficiency | Potsdam | New York | United States |
---|---|---|---|
Mathematics | 50.5% | 56.5% | 46.8% |
Reading/Language Arts | 63.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Potsdam | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 11.2 | 23.6 | 40.7 |
Assault | 11.2 | 85.8 | 188.5 |
Property Crime | Potsdam | New York | United States |
---|---|---|---|
Burglary | 89.7 | 137.7 | 336.1 |
Theft | 650.4 | 918.2 | 1913.7 |
Vehicle Theft | 11.2 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |