Employment and Income | Mount Vernon | New York | United States |
---|---|---|---|
Per Capita Income | $36,916 | $42,938 | $32,693 |
Median Household Income | $68,300 | $86,617 | $65,483 |
Unemployment Rate | 6.9% | 5.2% | 5.7% |
Poverty Rate | 9.6% | 7.2% | 10.5% |
Age | Mount Vernon | New York | United States |
---|---|---|---|
Median Age | 41.6 | 42.8 | 42.3 |
Gender | Mount Vernon | New York | United States |
---|---|---|---|
Male | 44.2% | 49.2% | 49.8% |
Female | 55.8% | 50.8% | 50.2% |
Race | Mount Vernon | New York | United States |
---|---|---|---|
White | 19.9% | 84.9% | 80.3% |
Black or African American | 61.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 2.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.3% | 2.7% | 2.7% |
Multiracial | 6.2% | 4.3% | 5.2% |
Housing Information | Mount Vernon | New York | United States |
---|---|---|---|
Median Home Price | $380,500 | $327,512 | $208,542 |
Median Monthly Rent | $1,269 | $1,115 | $801 |
Family Households | 31.2% | 31.2% | 48.6% |
Nonfamily Households | 45.2% | 45.2% | 26.2% |
Homeowners | 39.4% | 72.5% | 72.9% |
Renters | 60.6% | 27.5% | 27.1% |
Education | Mount Vernon | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 4.8% | 7.5% |
Some College, no Degree | 25.4% | 25.4% | 34.0% |
Associate's Degree | 18.7% | 16.9% | 21.2% |
Bachelor's Degree | 8.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.2% | 19.0% | 15.0% |
Proficiency | Mount Vernon | New York | United States |
---|---|---|---|
Mathematics | 38.0% | 56.5% | 46.8% |
Reading/Language Arts | 43.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Vernon | New York | United States |
---|---|---|---|
Murder | 3.0 | 1.0 | 3.0 |
Rape | 29.6 | 23.6 | 38.0 |
Robbery | 144.9 | 23.6 | 40.7 |
Assault | 386.0 | 85.8 | 188.5 |
Property Crime | Mount Vernon | New York | United States |
---|---|---|---|
Burglary | 134.6 | 137.7 | 336.1 |
Theft | 949.4 | 918.2 | 1913.7 |
Vehicle Theft | 161.2 | 42.2 | 167.1 |
Arson | 8.9 | 5.5 | 10.5 |