Employment and Income | Jamestown | New York | United States |
---|---|---|---|
Per Capita Income | $21,599 | $42,938 | $32,693 |
Median Household Income | $36,162 | $86,617 | $65,483 |
Unemployment Rate | 8.0% | 5.2% | 5.7% |
Poverty Rate | 20.9% | 7.2% | 10.5% |
Age | Jamestown | New York | United States |
---|---|---|---|
Median Age | 36.8 | 42.8 | 42.3 |
Gender | Jamestown | New York | United States |
---|---|---|---|
Male | 49.1% | 49.2% | 49.8% |
Female | 50.9% | 50.8% | 50.2% |
Race | Jamestown | New York | United States |
---|---|---|---|
White | 87.6% | 84.9% | 80.3% |
Black or African American | 2.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.9% | 2.7% | 2.7% |
Multiracial | 4.5% | 4.3% | 5.2% |
Housing Information | Jamestown | New York | United States |
---|---|---|---|
Median Home Price | $66,100 | $327,512 | $208,542 |
Median Monthly Rent | $537 | $1,115 | $801 |
Family Households | 28.0% | 28.0% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 48.6% | 72.5% | 72.9% |
Renters | 51.4% | 27.5% | 27.1% |
Education | Jamestown | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 4.8% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 18.4% | 16.9% | 21.2% |
Bachelor's Degree | 15.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 11.1% | 19.0% | 15.0% |
Proficiency | Jamestown | New York | United States |
---|---|---|---|
Mathematics | 40.5% | 56.5% | 46.8% |
Reading/Language Arts | 45.6% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jamestown | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 106.5 | 23.6 | 38.0 |
Robbery | 65.3 | 23.6 | 40.7 |
Assault | 512.0 | 85.8 | 188.5 |
Property Crime | Jamestown | New York | United States |
---|---|---|---|
Burglary | 697.5 | 137.7 | 336.1 |
Theft | 2133.9 | 918.2 | 1913.7 |
Vehicle Theft | 134.0 | 42.2 | 167.1 |
Arson | 44.7 | 5.5 | 10.5 |