Employment and Income | Mexico | Missouri | United States |
---|---|---|---|
Per Capita Income | $24,553 | $26,718 | $32,693 |
Median Household Income | $43,669 | $53,831 | $65,483 |
Unemployment Rate | 7.1% | 4.9% | 5.7% |
Poverty Rate | 14.0% | 12.9% | 10.5% |
Age | Mexico | Missouri | United States |
---|---|---|---|
Median Age | 37.6 | 41.0 | 42.3 |
Gender | Mexico | Missouri | United States |
---|---|---|---|
Male | 48.2% | 49.6% | 49.8% |
Female | 51.8% | 50.4% | 50.2% |
Race | Mexico | Missouri | United States |
---|---|---|---|
White | 86.4% | 87.8% | 80.3% |
Black or African American | 5.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% | 0.2% |
Other Race | 0.8% | 0.9% | 2.7% |
Multiracial | 6.4% | 4.2% | 5.2% |
Housing Information | Mexico | Missouri | United States |
---|---|---|---|
Median Home Price | $93,800 | $122,062 | $208,542 |
Median Monthly Rent | $459 | $551 | $801 |
Family Households | 40.4% | 40.4% | 48.6% |
Nonfamily Households | 37.0% | 37.0% | 26.2% |
Homeowners | 60.8% | 71.6% | 72.9% |
Renters | 39.2% | 28.4% | 27.1% |
Education | Mexico | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 9.9% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 22.7% | 20.8% | 21.2% |
Bachelor's Degree | 9.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.0% | 11.4% | 15.0% |
Proficiency | Mexico | Missouri | United States |
---|---|---|---|
Mathematics | 34.6% | 40.9% | 46.8% |
Reading/Language Arts | 42.4% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mexico | Missouri | United States |
---|---|---|---|
Murder | 8.7 | 5.0 | 3.0 |
Rape | 34.7 | 34.5 | 38.0 |
Robbery | 8.7 | 29.8 | 40.7 |
Assault | 26.0 | 216.8 | 188.5 |
Property Crime | Mexico | Missouri | United States |
---|---|---|---|
Burglary | 477.1 | 362.8 | 336.1 |
Theft | 2845.0 | 1631.0 | 1913.7 |
Vehicle Theft | 130.1 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |