Employment and Income | Glens Falls | New York | United States |
---|---|---|---|
Per Capita Income | $33,108 | $42,938 | $32,693 |
Median Household Income | $60,907 | $86,617 | $65,483 |
Unemployment Rate | 5.2% | 5.2% | 5.7% |
Poverty Rate | 7.5% | 7.2% | 10.5% |
Age | Glens Falls | New York | United States |
---|---|---|---|
Median Age | 36.6 | 42.8 | 42.3 |
Gender | Glens Falls | New York | United States |
---|---|---|---|
Male | 50.2% | 49.2% | 49.8% |
Female | 49.8% | 50.8% | 50.2% |
Race | Glens Falls | New York | United States |
---|---|---|---|
White | 92.4% | 84.9% | 80.3% |
Black or African American | 2.4% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.7% | 2.7% |
Multiracial | 4.4% | 4.3% | 5.2% |
Housing Information | Glens Falls | New York | United States |
---|---|---|---|
Median Home Price | $162,000 | $327,512 | $208,542 |
Median Monthly Rent | $793 | $1,115 | $801 |
Family Households | 35.6% | 35.6% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 51.6% | 72.5% | 72.9% |
Renters | 48.4% | 27.5% | 27.1% |
Education | Glens Falls | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 4.8% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 19.5% | 16.9% | 21.2% |
Bachelor's Degree | 13.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 16.6% | 19.0% | 15.0% |
Proficiency | Glens Falls | New York | United States |
---|---|---|---|
Mathematics | 54.8% | 56.5% | 46.8% |
Reading/Language Arts | 49.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glens Falls | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 55.9 | 23.6 | 38.0 |
Robbery | 7.0 | 23.6 | 40.7 |
Assault | 132.8 | 85.8 | 188.5 |
Property Crime | Glens Falls | New York | United States |
---|---|---|---|
Burglary | 125.8 | 137.7 | 336.1 |
Theft | 559.2 | 918.2 | 1913.7 |
Vehicle Theft | 14.0 | 42.2 | 167.1 |
Arson | 7.0 | 5.5 | 10.5 |