Employment and Income | Garden City | New York | United States |
---|---|---|---|
Per Capita Income | $83,543 | $42,938 | $32,693 |
Median Household Income | $185,188 | $86,617 | $65,483 |
Unemployment Rate | 3.6% | 5.2% | 5.7% |
Poverty Rate | 1.4% | 7.2% | 10.5% |
Age | Garden City | New York | United States |
---|---|---|---|
Median Age | 41.6 | 42.8 | 42.3 |
Gender | Garden City | New York | United States |
---|---|---|---|
Male | 46.4% | 49.2% | 49.8% |
Female | 53.6% | 50.8% | 50.2% |
Race | Garden City | New York | United States |
---|---|---|---|
White | 88.2% | 84.9% | 80.3% |
Black or African American | 0.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 5.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 2.7% | 2.7% |
Multiracial | 4.0% | 4.3% | 5.2% |
Housing Information | Garden City | New York | United States |
---|---|---|---|
Median Home Price | $881,200 | $327,512 | $208,542 |
Median Monthly Rent | $3,202 | $1,115 | $801 |
Family Households | 72.6% | 72.6% | 48.6% |
Nonfamily Households | 18.2% | 18.2% | 26.2% |
Homeowners | 92.6% | 72.5% | 72.9% |
Renters | 7.4% | 27.5% | 27.1% |
Education | Garden City | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 4.8% | 7.5% |
Some College, no Degree | 10.1% | 10.1% | 34.0% |
Associate's Degree | 7.5% | 16.9% | 21.2% |
Bachelor's Degree | 5.1% | 11.1% | 9.3% |
Graduate or Professional Degree | 37.3% | 19.0% | 15.0% |
Proficiency | Garden City | New York | United States |
---|---|---|---|
Mathematics | 82.0% | 56.5% | 46.8% |
Reading/Language Arts | 73.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden City | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 13.3 | 23.6 | 40.7 |
Assault | 26.7 | 85.8 | 188.5 |
Property Crime | Garden City | New York | United States |
---|---|---|---|
Burglary | 111.0 | 137.7 | 336.1 |
Theft | 1039.4 | 918.2 | 1913.7 |
Vehicle Theft | 35.5 | 42.2 | 167.1 |
Arson | 4.4 | 5.5 | 10.5 |