Employment and Income | Haddonfield | New Jersey | United States |
---|---|---|---|
Per Capita Income | $83,195 | $49,878 | $32,693 |
Median Household Income | $159,323 | $103,503 | $65,483 |
Unemployment Rate | 3.7% | 5.9% | 5.7% |
Poverty Rate | 1.4% | 5.1% | 10.5% |
Age | Haddonfield | New Jersey | United States |
---|---|---|---|
Median Age | 39.6 | 44.2 | 42.3 |
Gender | Haddonfield | New Jersey | United States |
---|---|---|---|
Male | 49.7% | 48.7% | 49.8% |
Female | 50.3% | 51.3% | 50.2% |
Race | Haddonfield | New Jersey | United States |
---|---|---|---|
White | 92.0% | 76.5% | 80.3% |
Black or African American | 1.1% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.3% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 3.8% | 2.7% |
Multiracial | 5.5% | 5.2% | 5.2% |
Housing Information | Haddonfield | New Jersey | United States |
---|---|---|---|
Median Home Price | $558,300 | $395,383 | $208,542 |
Median Monthly Rent | $1,423 | $1,444 | $801 |
Family Households | 69.3% | 69.3% | 48.6% |
Nonfamily Households | 16.3% | 16.3% | 26.2% |
Homeowners | 82.7% | 73.8% | 72.9% |
Renters | 17.3% | 26.2% | 27.1% |
Education | Haddonfield | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 4.3% | 7.5% |
Some College, no Degree | 7.6% | 7.6% | 34.0% |
Associate's Degree | 8.7% | 16.5% | 21.2% |
Bachelor's Degree | 3.1% | 7.6% | 9.3% |
Graduate or Professional Degree | 37.5% | 26.1% | 15.0% |
Proficiency | Haddonfield | New Jersey | United States |
---|---|---|---|
Mathematics | 68.4% | 50.7% | 46.8% |
Reading/Language Arts | 71.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Haddonfield | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 17.8 | 32.0 | 40.7 |
Assault | 26.6 | 84.2 | 188.5 |
Property Crime | Haddonfield | New Jersey | United States |
---|---|---|---|
Burglary | 115.4 | 192.5 | 336.1 |
Theft | 1056.7 | 1502.0 | 1913.7 |
Vehicle Theft | 26.6 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |