Employment and Income | Gainesville | New York | United States |
---|---|---|---|
Per Capita Income | $25,920 | $42,938 | $32,693 |
Median Household Income | $66,875 | $86,617 | $65,483 |
Unemployment Rate | 8.1% | 5.2% | 5.7% |
Poverty Rate | 12.7% | 7.2% | 10.5% |
Age | Gainesville | New York | United States |
---|---|---|---|
Median Age | 38.3 | 42.8 | 42.3 |
Gender | Gainesville | New York | United States |
---|---|---|---|
Male | 47.4% | 49.2% | 49.8% |
Female | 52.6% | 50.8% | 50.2% |
Race | Gainesville | New York | United States |
---|---|---|---|
White | 96.3% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 1.8% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.7% | 2.7% |
Multiracial | 1.5% | 4.3% | 5.2% |
Housing Information | Gainesville | New York | United States |
---|---|---|---|
Median Home Price | $91,100 | $327,512 | $208,542 |
Median Monthly Rent | $475 | $1,115 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 6.8% | 6.8% | 26.2% |
Homeowners | 71.8% | 72.5% | 72.9% |
Renters | 28.2% | 27.5% | 27.1% |
Education | Gainesville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 4.8% | 7.5% |
Some College, no Degree | 46.9% | 46.9% | 34.0% |
Associate's Degree | 20.0% | 16.9% | 21.2% |
Bachelor's Degree | 14.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 7.4% | 19.0% | 15.0% |
Proficiency | Gainesville | New York | United States |
---|---|---|---|
Mathematics | 55.5% | 56.5% | 46.8% |
Reading/Language Arts | 34.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gainesville | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Gainesville | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |