Employment and Income | Clarks | Nebraska | United States |
---|---|---|---|
Per Capita Income | $24,139 | $29,832 | $32,693 |
Median Household Income | $51,094 | $57,886 | $65,483 |
Unemployment Rate | 7.4% | 3.1% | 5.7% |
Poverty Rate | 16.9% | 7.0% | 10.5% |
Age | Clarks | Nebraska | United States |
---|---|---|---|
Median Age | 38.1 | 43.6 | 42.3 |
Gender | Clarks | Nebraska | United States |
---|---|---|---|
Male | 56.5% | 51.3% | 49.8% |
Female | 43.5% | 48.7% | 50.2% |
Race | Clarks | Nebraska | United States |
---|---|---|---|
White | 94.6% | 92.3% | 80.3% |
Black or African American | 0.9% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.5% | 1.6% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Clarks | Nebraska | United States |
---|---|---|---|
Median Home Price | $56,900 | $97,806 | $208,542 |
Median Monthly Rent | $511 | $515 | $801 |
Family Households | 53.4% | 53.4% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 79.7% | 79.6% | 72.9% |
Renters | 20.3% | 20.4% | 27.1% |
Education | Clarks | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 5.6% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 31.5% | 23.7% | 21.2% |
Bachelor's Degree | 7.5% | 13.2% | 9.3% |
Graduate or Professional Degree | 7.5% | 12.9% | 15.0% |
Proficiency | Clarks | Nebraska | United States |
---|---|---|---|
Mathematics | 34.5% | 54.3% | 46.8% |
Reading/Language Arts | 54.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarks | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Clarks | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |