Employment and Income | Fort Plain | New York | United States |
---|---|---|---|
Per Capita Income | $21,463 | $42,938 | $32,693 |
Median Household Income | $36,466 | $86,617 | $65,483 |
Unemployment Rate | 7.1% | 5.2% | 5.7% |
Poverty Rate | 20.4% | 7.2% | 10.5% |
Age | Fort Plain | New York | United States |
---|---|---|---|
Median Age | 43.2 | 42.8 | 42.3 |
Gender | Fort Plain | New York | United States |
---|---|---|---|
Male | 45.8% | 49.2% | 49.8% |
Female | 54.2% | 50.8% | 50.2% |
Race | Fort Plain | New York | United States |
---|---|---|---|
White | 96.0% | 84.9% | 80.3% |
Black or African American | 1.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 2.7% | 2.7% |
Multiracial | 1.5% | 4.3% | 5.2% |
Housing Information | Fort Plain | New York | United States |
---|---|---|---|
Median Home Price | $64,400 | $327,512 | $208,542 |
Median Monthly Rent | $587 | $1,115 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 37.2% | 37.2% | 26.2% |
Homeowners | 64.9% | 72.5% | 72.9% |
Renters | 35.1% | 27.5% | 27.1% |
Education | Fort Plain | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.6% | 4.8% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 21.5% | 16.9% | 21.2% |
Bachelor's Degree | 12.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 8.1% | 19.0% | 15.0% |
Proficiency | Fort Plain | New York | United States |
---|---|---|---|
Mathematics | 39.0% | 56.5% | 46.8% |
Reading/Language Arts | 39.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Plain | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 179.9 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 224.8 | 85.8 | 188.5 |
Property Crime | Fort Plain | New York | United States |
---|---|---|---|
Burglary | 314.7 | 137.7 | 336.1 |
Theft | 2068.3 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |