Employment and Income | Canajoharie | New York | United States |
---|---|---|---|
Per Capita Income | $30,786 | $42,938 | $32,693 |
Median Household Income | $47,250 | $86,617 | $65,483 |
Unemployment Rate | 5.0% | 5.2% | 5.7% |
Poverty Rate | 3.7% | 7.2% | 10.5% |
Age | Canajoharie | New York | United States |
---|---|---|---|
Median Age | 43.5 | 42.8 | 42.3 |
Gender | Canajoharie | New York | United States |
---|---|---|---|
Male | 46.7% | 49.2% | 49.8% |
Female | 53.3% | 50.8% | 50.2% |
Race | Canajoharie | New York | United States |
---|---|---|---|
White | 93.7% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 3.0% | 0.4% | 2.7% |
Asian | 1.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.3% | 5.2% |
Housing Information | Canajoharie | New York | United States |
---|---|---|---|
Median Home Price | $88,000 | $327,512 | $208,542 |
Median Monthly Rent | $592 | $1,115 | $801 |
Family Households | 45.4% | 45.4% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 58.4% | 72.5% | 72.9% |
Renters | 41.6% | 27.5% | 27.1% |
Education | Canajoharie | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 4.8% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 14.4% | 16.9% | 21.2% |
Bachelor's Degree | 15.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 9.4% | 19.0% | 15.0% |
Proficiency | Canajoharie | New York | United States |
---|---|---|---|
Mathematics | 39.5% | 56.5% | 46.8% |
Reading/Language Arts | 37.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canajoharie | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 46.8 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Canajoharie | New York | United States |
---|---|---|---|
Burglary | 93.6 | 137.7 | 336.1 |
Theft | 561.8 | 918.2 | 1913.7 |
Vehicle Theft | 46.8 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |