Employment and Income | Floral Park | New York | United States |
---|---|---|---|
Per Capita Income | $59,742 | $42,938 | $32,693 |
Median Household Income | $143,788 | $86,617 | $65,483 |
Unemployment Rate | 4.5% | 5.2% | 5.7% |
Poverty Rate | 1.7% | 7.2% | 10.5% |
Age | Floral Park | New York | United States |
---|---|---|---|
Median Age | 43.6 | 42.8 | 42.3 |
Gender | Floral Park | New York | United States |
---|---|---|---|
Male | 51.6% | 49.2% | 49.8% |
Female | 48.4% | 50.8% | 50.2% |
Race | Floral Park | New York | United States |
---|---|---|---|
White | 77.6% | 84.9% | 80.3% |
Black or African American | 1.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 13.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 2.7% | 2.7% |
Multiracial | 4.0% | 4.3% | 5.2% |
Housing Information | Floral Park | New York | United States |
---|---|---|---|
Median Home Price | $621,000 | $327,512 | $208,542 |
Median Monthly Rent | $1,938 | $1,115 | $801 |
Family Households | 68.2% | 68.2% | 48.6% |
Nonfamily Households | 17.3% | 17.3% | 26.2% |
Homeowners | 84.0% | 72.5% | 72.9% |
Renters | 16.0% | 27.5% | 27.1% |
Education | Floral Park | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 4.8% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 10.4% | 16.9% | 21.2% |
Bachelor's Degree | 7.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 33.1% | 19.0% | 15.0% |
Proficiency | Floral Park | New York | United States |
---|---|---|---|
Mathematics | 74.3% | 56.5% | 46.8% |
Reading/Language Arts | 71.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Floral Park | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 25.1 | 23.6 | 40.7 |
Assault | 25.1 | 85.8 | 188.5 |
Property Crime | Floral Park | New York | United States |
---|---|---|---|
Burglary | 12.6 | 137.7 | 336.1 |
Theft | 138.1 | 918.2 | 1913.7 |
Vehicle Theft | 12.6 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |