Employment and Income | Elmira | New York | United States |
---|---|---|---|
Per Capita Income | $20,929 | $42,938 | $32,693 |
Median Household Income | $41,675 | $86,617 | $65,483 |
Unemployment Rate | 10.1% | 5.2% | 5.7% |
Poverty Rate | 20.9% | 7.2% | 10.5% |
Age | Elmira | New York | United States |
---|---|---|---|
Median Age | 35.8 | 42.8 | 42.3 |
Gender | Elmira | New York | United States |
---|---|---|---|
Male | 49.9% | 49.2% | 49.8% |
Female | 50.1% | 50.8% | 50.2% |
Race | Elmira | New York | United States |
---|---|---|---|
White | 77.2% | 84.9% | 80.3% |
Black or African American | 12.1% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 1.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 2.7% | 2.7% |
Multiracial | 7.5% | 4.3% | 5.2% |
Housing Information | Elmira | New York | United States |
---|---|---|---|
Median Home Price | $78,200 | $327,512 | $208,542 |
Median Monthly Rent | $657 | $1,115 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 36.7% | 36.7% | 26.2% |
Homeowners | 50.3% | 72.5% | 72.9% |
Renters | 49.7% | 27.5% | 27.1% |
Education | Elmira | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.7% | 4.8% | 7.5% |
Some College, no Degree | 36.1% | 36.1% | 34.0% |
Associate's Degree | 17.6% | 16.9% | 21.2% |
Bachelor's Degree | 10.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 9.0% | 19.0% | 15.0% |
Proficiency | Elmira | New York | United States |
---|---|---|---|
Mathematics | 31.0% | 56.5% | 46.8% |
Reading/Language Arts | 29.6% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elmira | New York | United States |
---|---|---|---|
Murder | 3.7 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 148.4 | 23.6 | 40.7 |
Assault | 155.8 | 85.8 | 188.5 |
Property Crime | Elmira | New York | United States |
---|---|---|---|
Burglary | 638.0 | 137.7 | 336.1 |
Theft | 2385.2 | 918.2 | 1913.7 |
Vehicle Theft | 59.4 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |