Employment and Income | Carlin | Nevada | United States |
---|---|---|---|
Per Capita Income | $30,696 | $39,244 | $32,693 |
Median Household Income | $72,734 | $69,525 | $65,483 |
Unemployment Rate | 7.3% | 6.7% | 5.7% |
Poverty Rate | 0.0% | 7.4% | 10.5% |
Age | Carlin | Nevada | United States |
---|---|---|---|
Median Age | 38.5 | 47.5 | 42.3 |
Gender | Carlin | Nevada | United States |
---|---|---|---|
Male | 52.2% | 50.7% | 49.8% |
Female | 47.8% | 49.3% | 50.2% |
Race | Carlin | Nevada | United States |
---|---|---|---|
White | 69.5% | 78.9% | 80.3% |
Black or African American | 1.5% | 2.2% | 7.0% |
American Indian and Alaska Native | 4.4% | 4.9% | 2.7% |
Asian | 0.5% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.5% | 0.2% |
Other Race | 3.4% | 4.8% | 2.7% |
Multiracial | 20.6% | 6.6% | 5.2% |
Housing Information | Carlin | Nevada | United States |
---|---|---|---|
Median Home Price | $165,200 | $338,914 | $208,542 |
Median Monthly Rent | $797 | $904 | $801 |
Family Households | 60.1% | 60.1% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 59.8% | 72.4% | 72.9% |
Renters | 40.2% | 27.6% | 27.1% |
Education | Carlin | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 6.3% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 32.7% | 27.9% | 21.2% |
Bachelor's Degree | 4.6% | 9.1% | 9.3% |
Graduate or Professional Degree | 8.2% | 13.3% | 15.0% |
Proficiency | Carlin | Nevada | United States |
---|---|---|---|
Mathematics | 27.0% | 35.8% | 46.8% |
Reading/Language Arts | 33.2% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carlin | Nevada | United States |
---|---|---|---|
Murder | 0.0 | 3.7 | 3.0 |
Rape | 44.3 | 61.0 | 38.0 |
Robbery | 0.0 | 49.6 | 40.7 |
Assault | 619.7 | 239.3 | 188.5 |
Property Crime | Carlin | Nevada | United States |
---|---|---|---|
Burglary | 708.3 | 421.7 | 336.1 |
Theft | 354.1 | 1058.4 | 1913.7 |
Vehicle Theft | 221.3 | 230.0 | 167.1 |
Arson | 0.0 | 2.0 | 10.5 |