Employment and Income | Cold Springs | Nevada | United States |
---|---|---|---|
Per Capita Income | $28,313 | $39,244 | $32,693 |
Median Household Income | $77,246 | $69,525 | $65,483 |
Unemployment Rate | 4.6% | 6.7% | 5.7% |
Poverty Rate | 3.8% | 7.4% | 10.5% |
Age | Cold Springs | Nevada | United States |
---|---|---|---|
Median Age | 32.8 | 47.5 | 42.3 |
Gender | Cold Springs | Nevada | United States |
---|---|---|---|
Male | 50.9% | 50.7% | 49.8% |
Female | 49.1% | 49.3% | 50.2% |
Race | Cold Springs | Nevada | United States |
---|---|---|---|
White | 76.4% | 78.9% | 80.3% |
Black or African American | 0.9% | 2.2% | 7.0% |
American Indian and Alaska Native | 0.6% | 4.9% | 2.7% |
Asian | 2.4% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.5% | 0.2% |
Other Race | 12.4% | 4.8% | 2.7% |
Multiracial | 6.3% | 6.6% | 5.2% |
Housing Information | Cold Springs | Nevada | United States |
---|---|---|---|
Median Home Price | $313,100 | $338,914 | $208,542 |
Median Monthly Rent | $1,411 | $904 | $801 |
Family Households | 60.3% | 60.3% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 91.3% | 72.4% | 72.9% |
Renters | 8.7% | 27.6% | 27.1% |
Education | Cold Springs | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 6.3% | 7.5% |
Some College, no Degree | 39.5% | 39.5% | 34.0% |
Associate's Degree | 25.7% | 27.9% | 21.2% |
Bachelor's Degree | 9.2% | 9.1% | 9.3% |
Graduate or Professional Degree | 14.7% | 13.3% | 15.0% |
Proficiency | Cold Springs | Nevada | United States |
---|---|---|---|
Mathematics | NA% | 35.8% | 46.8% |
Reading/Language Arts | NA% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cold Springs | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Cold Springs | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |