Employment and Income | Sunland Park | New Mexico | United States |
---|---|---|---|
Per Capita Income | $19,212 | $28,049 | $32,693 |
Median Household Income | $34,639 | $53,812 | $65,483 |
Unemployment Rate | 3.6% | 7.9% | 5.7% |
Poverty Rate | 27.3% | 17.4% | 10.5% |
Age | Sunland Park | New Mexico | United States |
---|---|---|---|
Median Age | 32.4 | 44.7 | 42.3 |
Gender | Sunland Park | New Mexico | United States |
---|---|---|---|
Male | 46.6% | 49.6% | 49.8% |
Female | 53.4% | 50.4% | 50.2% |
Race | Sunland Park | New Mexico | United States |
---|---|---|---|
White | 59.1% | 61.9% | 80.3% |
Black or African American | 0.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 16.9% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 16.8% | 9.8% | 2.7% |
Multiracial | 22.6% | 9.9% | 5.2% |
Housing Information | Sunland Park | New Mexico | United States |
---|---|---|---|
Median Home Price | $145,800 | $184,937 | $208,542 |
Median Monthly Rent | $481 | $667 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 77.0% | 79.3% | 72.9% |
Renters | 23.0% | 20.7% | 27.1% |
Education | Sunland Park | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 9.5% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 21.5% | 23.6% | 21.2% |
Bachelor's Degree | 6.1% | 8.9% | 9.3% |
Graduate or Professional Degree | 11.7% | 12.0% | 15.0% |
Proficiency | Sunland Park | New Mexico | United States |
---|---|---|---|
Mathematics | 34.2% | 24.1% | 46.8% |
Reading/Language Arts | 43.2% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sunland Park | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 49.7 | 23.5 | 38.0 |
Robbery | 11.0 | 37.1 | 40.7 |
Assault | 298.3 | 420.6 | 188.5 |
Property Crime | Sunland Park | New Mexico | United States |
---|---|---|---|
Burglary | 320.4 | 509.0 | 336.1 |
Theft | 629.7 | 1291.1 | 1913.7 |
Vehicle Theft | 93.9 | 190.3 | 167.1 |
Arson | 5.5 | 20.6 | 10.5 |