Employment and Income | Wausau | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $33,145 | $34,008 | $32,693 |
Median Household Income | $53,800 | $64,144 | $65,483 |
Unemployment Rate | 4.4% | 3.8% | 5.7% |
Poverty Rate | 8.2% | 7.4% | 10.5% |
Age | Wausau | Wisconsin | United States |
---|---|---|---|
Median Age | 38.6 | 42.9 | 42.3 |
Gender | Wausau | Wisconsin | United States |
---|---|---|---|
Male | 48.4% | 50.1% | 49.8% |
Female | 51.6% | 49.9% | 50.2% |
Race | Wausau | Wisconsin | United States |
---|---|---|---|
White | 81.8% | 90.4% | 80.3% |
Black or African American | 0.8% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.7% | 2.7% |
Asian | 11.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.4% | 2.7% |
Multiracial | 4.3% | 3.3% | 5.2% |
Housing Information | Wausau | Wisconsin | United States |
---|---|---|---|
Median Home Price | $129,300 | $166,852 | $208,542 |
Median Monthly Rent | $709 | $665 | $801 |
Family Households | 39.9% | 39.9% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 58.0% | 72.6% | 72.9% |
Renters | 42.0% | 27.4% | 27.1% |
Education | Wausau | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.9% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 21.7% | 21.4% | 21.2% |
Bachelor's Degree | 11.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 19.6% | 15.4% | 15.0% |
Proficiency | Wausau | Wisconsin | United States |
---|---|---|---|
Mathematics | 41.4% | 44.5% | 46.8% |
Reading/Language Arts | 40.0% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wausau | Wisconsin | United States |
---|---|---|---|
Murder | 2.6 | 1.6 | 3.0 |
Rape | 109.1 | 32.3 | 38.0 |
Robbery | 13.0 | 12.3 | 40.7 |
Assault | 280.5 | 93.5 | 188.5 |
Property Crime | Wausau | Wisconsin | United States |
---|---|---|---|
Burglary | 210.4 | 116.6 | 336.1 |
Theft | 1028.4 | 1151.4 | 1913.7 |
Vehicle Theft | 114.3 | 62.6 | 167.1 |
Arson | 7.8 | 2.2 | 10.5 |