Employment and Income | Springer | New Mexico | United States |
---|---|---|---|
Per Capita Income | $27,663 | $28,049 | $32,693 |
Median Household Income | $43,826 | $53,812 | $65,483 |
Unemployment Rate | 2.1% | 7.9% | 5.7% |
Poverty Rate | 18.8% | 17.4% | 10.5% |
Age | Springer | New Mexico | United States |
---|---|---|---|
Median Age | 58.8 | 44.7 | 42.3 |
Gender | Springer | New Mexico | United States |
---|---|---|---|
Male | 46.3% | 49.6% | 49.8% |
Female | 53.7% | 50.4% | 50.2% |
Race | Springer | New Mexico | United States |
---|---|---|---|
White | 67.7% | 61.9% | 80.3% |
Black or African American | 1.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 5.0% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.8% | 9.8% | 2.7% |
Multiracial | 14.4% | 9.9% | 5.2% |
Housing Information | Springer | New Mexico | United States |
---|---|---|---|
Median Home Price | $72,600 | $184,937 | $208,542 |
Median Monthly Rent | $404 | $667 | $801 |
Family Households | 37.7% | 37.7% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 73.8% | 79.3% | 72.9% |
Renters | 26.2% | 20.7% | 27.1% |
Education | Springer | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 9.5% | 7.5% |
Some College, no Degree | 37.7% | 37.7% | 34.0% |
Associate's Degree | 25.3% | 23.6% | 21.2% |
Bachelor's Degree | 11.0% | 8.9% | 9.3% |
Graduate or Professional Degree | 7.3% | 12.0% | 15.0% |
Proficiency | Springer | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Springer | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 779.5 | 420.6 | 188.5 |
Property Crime | Springer | New Mexico | United States |
---|---|---|---|
Burglary | 334.1 | 509.0 | 336.1 |
Theft | 668.2 | 1291.1 | 1913.7 |
Vehicle Theft | 334.1 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |