Employment and Income | Angel Fire | New Mexico | United States |
---|---|---|---|
Per Capita Income | $38,876 | $28,049 | $32,693 |
Median Household Income | $68,523 | $53,812 | $65,483 |
Unemployment Rate | 5.9% | 7.9% | 5.7% |
Poverty Rate | 5.1% | 17.4% | 10.5% |
Age | Angel Fire | New Mexico | United States |
---|---|---|---|
Median Age | 53.4 | 44.7 | 42.3 |
Gender | Angel Fire | New Mexico | United States |
---|---|---|---|
Male | 55.2% | 49.6% | 49.8% |
Female | 44.8% | 50.4% | 50.2% |
Race | Angel Fire | New Mexico | United States |
---|---|---|---|
White | 90.2% | 61.9% | 80.3% |
Black or African American | 1.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.1% | 16.9% | 2.7% |
Asian | 1.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 9.8% | 2.7% |
Multiracial | 5.6% | 9.9% | 5.2% |
Housing Information | Angel Fire | New Mexico | United States |
---|---|---|---|
Median Home Price | $348,300 | $184,937 | $208,542 |
Median Monthly Rent | $638 | $667 | $801 |
Family Households | 61.2% | 61.2% | 48.6% |
Nonfamily Households | 10.5% | 10.5% | 26.2% |
Homeowners | 76.3% | 79.3% | 72.9% |
Renters | 23.7% | 20.7% | 27.1% |
Education | Angel Fire | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 9.5% | 7.5% |
Some College, no Degree | 10.9% | 10.9% | 34.0% |
Associate's Degree | 20.5% | 23.6% | 21.2% |
Bachelor's Degree | 20.8% | 8.9% | 9.3% |
Graduate or Professional Degree | 18.8% | 12.0% | 15.0% |
Proficiency | Angel Fire | New Mexico | United States |
---|---|---|---|
Mathematics | 15.0% | 24.1% | 46.8% |
Reading/Language Arts | 44.5% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Angel Fire | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 186.6 | 420.6 | 188.5 |
Property Crime | Angel Fire | New Mexico | United States |
---|---|---|---|
Burglary | 373.1 | 509.0 | 336.1 |
Theft | 1679.1 | 1291.1 | 1913.7 |
Vehicle Theft | 93.3 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |