Employment and Income | Hurley | New Mexico | United States |
---|---|---|---|
Per Capita Income | $18,167 | $28,049 | $32,693 |
Median Household Income | $44,205 | $53,812 | $65,483 |
Unemployment Rate | 5.1% | 7.9% | 5.7% |
Poverty Rate | 22.4% | 17.4% | 10.5% |
Age | Hurley | New Mexico | United States |
---|---|---|---|
Median Age | 32.9 | 44.7 | 42.3 |
Gender | Hurley | New Mexico | United States |
---|---|---|---|
Male | 52.4% | 49.6% | 49.8% |
Female | 47.6% | 50.4% | 50.2% |
Race | Hurley | New Mexico | United States |
---|---|---|---|
White | 64.2% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.9% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 9.8% | 2.7% |
Multiracial | 32.3% | 9.9% | 5.2% |
Housing Information | Hurley | New Mexico | United States |
---|---|---|---|
Median Home Price | $74,900 | $184,937 | $208,542 |
Median Monthly Rent | $589 | $667 | $801 |
Family Households | 32.6% | 32.6% | 48.6% |
Nonfamily Households | 38.0% | 38.0% | 26.2% |
Homeowners | 72.5% | 79.3% | 72.9% |
Renters | 27.5% | 20.7% | 27.1% |
Education | Hurley | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.5% | 7.5% |
Some College, no Degree | 35.6% | 35.6% | 34.0% |
Associate's Degree | 30.4% | 23.6% | 21.2% |
Bachelor's Degree | 10.1% | 8.9% | 9.3% |
Graduate or Professional Degree | 8.7% | 12.0% | 15.0% |
Proficiency | Hurley | New Mexico | United States |
---|---|---|---|
Mathematics | 17.0% | 24.1% | 46.8% |
Reading/Language Arts | 32.0% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hurley | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 254.0 | 420.6 | 188.5 |
Property Crime | Hurley | New Mexico | United States |
---|---|---|---|
Burglary | 84.7 | 509.0 | 336.1 |
Theft | 338.7 | 1291.1 | 1913.7 |
Vehicle Theft | 0.0 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |