Employment and Income | Globe | Arizona | United States |
---|---|---|---|
Per Capita Income | $25,980 | $26,531 | $32,693 |
Median Household Income | $57,985 | $53,305 | $65,483 |
Unemployment Rate | 5.1% | 9.3% | 5.7% |
Poverty Rate | 19.5% | 16.7% | 10.5% |
Age | Globe | Arizona | United States |
---|---|---|---|
Median Age | 43.6 | 45.0 | 42.3 |
Gender | Globe | Arizona | United States |
---|---|---|---|
Male | 53.6% | 50.6% | 49.8% |
Female | 46.4% | 49.4% | 50.2% |
Race | Globe | Arizona | United States |
---|---|---|---|
White | 66.6% | 60.1% | 80.3% |
Black or African American | 2.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 5.0% | 26.9% | 2.7% |
Asian | 2.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.8% | 4.0% | 2.7% |
Multiracial | 15.1% | 6.9% | 5.2% |
Housing Information | Globe | Arizona | United States |
---|---|---|---|
Median Home Price | $153,400 | $182,888 | $208,542 |
Median Monthly Rent | $717 | $712 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 66.9% | 74.4% | 72.9% |
Renters | 33.1% | 25.6% | 27.1% |
Education | Globe | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 10.6% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 31.5% | 26.3% | 21.2% |
Bachelor's Degree | 8.1% | 8.0% | 9.3% |
Graduate or Professional Degree | 13.8% | 11.5% | 15.0% |
Proficiency | Globe | Arizona | United States |
---|---|---|---|
Mathematics | 29.9% | 37.1% | 46.8% |
Reading/Language Arts | 30.7% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Globe | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 54.6 | 41.2 | 40.7 |
Assault | 1775.2 | 288.7 | 188.5 |
Property Crime | Globe | Arizona | United States |
---|---|---|---|
Burglary | 955.9 | 484.7 | 336.1 |
Theft | 5790.0 | 1807.8 | 1913.7 |
Vehicle Theft | 423.3 | 188.0 | 167.1 |
Arson | 13.7 | 14.2 | 10.5 |