Employment and Income | Hope | New Mexico | United States |
---|---|---|---|
Per Capita Income | $19,859 | $28,049 | $32,693 |
Median Household Income | $53,812 | $65,483 | |
Unemployment Rate | 33.3% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 17.4% | 10.5% |
Age | Hope | New Mexico | United States |
---|---|---|---|
Median Age | 54.8 | 44.7 | 42.3 |
Gender | Hope | New Mexico | United States |
---|---|---|---|
Male | 65.7% | 49.6% | 49.8% |
Female | 34.3% | 50.4% | 50.2% |
Race | Hope | New Mexico | United States |
---|---|---|---|
White | 100.0% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 9.8% | 2.7% |
Multiracial | 0.0% | 9.9% | 5.2% |
Housing Information | Hope | New Mexico | United States |
---|---|---|---|
Median Home Price | $184,937 | $208,542 | |
Median Monthly Rent | $667 | $801 | |
Family Households | 60.0% | 60.0% | 48.6% |
Nonfamily Households | 17.8% | 17.8% | 26.2% |
Homeowners | 100.0% | 79.3% | 72.9% |
Renters | 0.0% | 20.7% | 27.1% |
Education | Hope | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 9.5% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 35.8% | 23.6% | 21.2% |
Bachelor's Degree | 8.6% | 8.9% | 9.3% |
Graduate or Professional Degree | 6.2% | 12.0% | 15.0% |
Proficiency | Hope | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hope | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 0.0 | 420.6 | 188.5 |
Property Crime | Hope | New Mexico | United States |
---|---|---|---|
Burglary | 943.4 | 509.0 | 336.1 |
Theft | 943.4 | 1291.1 | 1913.7 |
Vehicle Theft | 0.0 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |