Employment and Income | Revere | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,355 | $26,718 | $32,693 |
Median Household Income | $61,250 | $53,831 | $65,483 |
Unemployment Rate | 31.3% | 4.9% | 5.7% |
Poverty Rate | 27.3% | 12.9% | 10.5% |
Age | Revere | Missouri | United States |
---|---|---|---|
Median Age | 42.0 | 41.0 | 42.3 |
Gender | Revere | Missouri | United States |
---|---|---|---|
Male | 43.2% | 49.6% | 49.8% |
Female | 56.8% | 50.4% | 50.2% |
Race | Revere | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Revere | Missouri | United States |
---|---|---|---|
Median Home Price | $50,000 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 40.0% | 40.0% | 48.6% |
Nonfamily Households | 15.0% | 15.0% | 26.2% |
Homeowners | 100.0% | 71.6% | 72.9% |
Renters | 0.0% | 28.4% | 27.1% |
Education | Revere | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.5% | 9.9% | 7.5% |
Some College, no Degree | 48.1% | 48.1% | 34.0% |
Associate's Degree | 25.9% | 20.8% | 21.2% |
Bachelor's Degree | 7.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.4% | 15.0% |
Proficiency | Revere | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Revere | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Revere | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |