Employment and Income | Aztec | New Mexico | United States |
---|---|---|---|
Per Capita Income | $22,557 | $28,049 | $32,693 |
Median Household Income | $46,509 | $53,812 | $65,483 |
Unemployment Rate | 1.9% | 7.9% | 5.7% |
Poverty Rate | 23.5% | 17.4% | 10.5% |
Age | Aztec | New Mexico | United States |
---|---|---|---|
Median Age | 33.0 | 44.7 | 42.3 |
Gender | Aztec | New Mexico | United States |
---|---|---|---|
Male | 48.3% | 49.6% | 49.8% |
Female | 51.7% | 50.4% | 50.2% |
Race | Aztec | New Mexico | United States |
---|---|---|---|
White | 71.3% | 61.9% | 80.3% |
Black or African American | 2.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 12.7% | 16.9% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.7% | 9.8% | 2.7% |
Multiracial | 4.4% | 9.9% | 5.2% |
Housing Information | Aztec | New Mexico | United States |
---|---|---|---|
Median Home Price | $149,600 | $184,937 | $208,542 |
Median Monthly Rent | $627 | $667 | $801 |
Family Households | 35.2% | 35.2% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 60.9% | 79.3% | 72.9% |
Renters | 39.1% | 20.7% | 27.1% |
Education | Aztec | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 9.5% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 33.1% | 23.6% | 21.2% |
Bachelor's Degree | 12.6% | 8.9% | 9.3% |
Graduate or Professional Degree | 10.8% | 12.0% | 15.0% |
Proficiency | Aztec | New Mexico | United States |
---|---|---|---|
Mathematics | 23.0% | 24.1% | 46.8% |
Reading/Language Arts | 27.4% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aztec | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Aztec | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |