Employment and Income | West Cape May | New Jersey | United States |
---|---|---|---|
Per Capita Income | $49,422 | $49,878 | $32,693 |
Median Household Income | $81,023 | $103,503 | $65,483 |
Unemployment Rate | 3.8% | 5.9% | 5.7% |
Poverty Rate | 1.3% | 5.1% | 10.5% |
Age | West Cape May | New Jersey | United States |
---|---|---|---|
Median Age | 58.2 | 44.2 | 42.3 |
Gender | West Cape May | New Jersey | United States |
---|---|---|---|
Male | 48.5% | 48.7% | 49.8% |
Female | 51.5% | 51.3% | 50.2% |
Race | West Cape May | New Jersey | United States |
---|---|---|---|
White | 76.8% | 76.5% | 80.3% |
Black or African American | 4.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.4% | 3.8% | 2.7% |
Multiracial | 9.9% | 5.2% | 5.2% |
Housing Information | West Cape May | New Jersey | United States |
---|---|---|---|
Median Home Price | $557,800 | $395,383 | $208,542 |
Median Monthly Rent | $959 | $1,444 | $801 |
Family Households | 59.7% | 59.7% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 86.7% | 73.8% | 72.9% |
Renters | 13.3% | 26.2% | 27.1% |
Education | West Cape May | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 4.3% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 17.3% | 16.5% | 21.2% |
Bachelor's Degree | 11.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 22.5% | 26.1% | 15.0% |
Proficiency | West Cape May | New Jersey | United States |
---|---|---|---|
Mathematics | 54.5% | 50.7% | 46.8% |
Reading/Language Arts | 64.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Cape May | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 99.7 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 0.0 | 84.2 | 188.5 |
Property Crime | West Cape May | New Jersey | United States |
---|---|---|---|
Burglary | 398.8 | 192.5 | 336.1 |
Theft | 697.9 | 1502.0 | 1913.7 |
Vehicle Theft | 0.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |