Employment and Income | Voorhees | New Jersey | United States |
---|---|---|---|
Per Capita Income | $27,374 | $49,878 | $32,693 |
Median Household Income | $58,859 | $103,503 | $65,483 |
Unemployment Rate | 11.9% | 5.9% | 5.7% |
Poverty Rate | 3.8% | 5.1% | 10.5% |
Age | Voorhees | New Jersey | United States |
---|---|---|---|
Median Age | 29.3 | 44.2 | 42.3 |
Gender | Voorhees | New Jersey | United States |
---|---|---|---|
Male | 37.6% | 48.7% | 49.8% |
Female | 62.4% | 51.3% | 50.2% |
Race | Voorhees | New Jersey | United States |
---|---|---|---|
White | 20.3% | 76.5% | 80.3% |
Black or African American | 36.2% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 19.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 23.4% | 5.2% | 5.2% |
Housing Information | Voorhees | New Jersey | United States |
---|---|---|---|
Median Home Price | $298,700 | $395,383 | $208,542 |
Median Monthly Rent | $1,220 | $1,444 | $801 |
Family Households | 54.3% | 54.3% | 48.6% |
Nonfamily Households | 38.8% | 38.8% | 26.2% |
Homeowners | 34.0% | 73.8% | 72.9% |
Renters | 66.0% | 26.2% | 27.1% |
Education | Voorhees | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 4.3% | 7.5% |
Some College, no Degree | 14.7% | 14.7% | 34.0% |
Associate's Degree | 28.1% | 16.5% | 21.2% |
Bachelor's Degree | 3.0% | 7.6% | 9.3% |
Graduate or Professional Degree | 24.4% | 26.1% | 15.0% |
Proficiency | Voorhees | New Jersey | United States |
---|---|---|---|
Mathematics | 62.7% | 50.7% | 46.8% |
Reading/Language Arts | 72.2% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Voorhees | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 34.4 | 32.0 | 40.7 |
Assault | 68.7 | 84.2 | 188.5 |
Property Crime | Voorhees | New Jersey | United States |
---|---|---|---|
Burglary | 116.8 | 192.5 | 336.1 |
Theft | 1061.9 | 1502.0 | 1913.7 |
Vehicle Theft | 30.9 | 89.1 | 167.1 |
Arson | 3.4 | 3.7 | 10.5 |