Employment and Income | Middlebush | New Jersey | United States |
---|---|---|---|
Per Capita Income | $40,957 | $49,878 | $32,693 |
Median Household Income | $116,420 | $103,503 | $65,483 |
Unemployment Rate | 1.9% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Middlebush | New Jersey | United States |
---|---|---|---|
Median Age | 44.4 | 44.2 | 42.3 |
Gender | Middlebush | New Jersey | United States |
---|---|---|---|
Male | 47.1% | 48.7% | 49.8% |
Female | 52.9% | 51.3% | 50.2% |
Race | Middlebush | New Jersey | United States |
---|---|---|---|
White | 41.8% | 76.5% | 80.3% |
Black or African American | 21.8% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 23.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.3% | 3.8% | 2.7% |
Multiracial | 9.1% | 5.2% | 5.2% |
Housing Information | Middlebush | New Jersey | United States |
---|---|---|---|
Median Home Price | $434,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,542 | $1,444 | $801 |
Family Households | 81.5% | 81.5% | 48.6% |
Nonfamily Households | 15.8% | 15.8% | 26.2% |
Homeowners | 90.1% | 73.8% | 72.9% |
Renters | 9.9% | 26.2% | 27.1% |
Education | Middlebush | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 4.3% | 7.5% |
Some College, no Degree | 26.4% | 26.4% | 34.0% |
Associate's Degree | 16.1% | 16.5% | 21.2% |
Bachelor's Degree | 10.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 25.5% | 26.1% | 15.0% |
Proficiency | Middlebush | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Middlebush | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Middlebush | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |