Employment and Income | Vauxhall | New Jersey | United States |
---|---|---|---|
Per Capita Income | $31,883 | $49,878 | $32,693 |
Median Household Income | $81,337 | $103,503 | $65,483 |
Unemployment Rate | 4.1% | 5.9% | 5.7% |
Poverty Rate | 8.6% | 5.1% | 10.5% |
Age | Vauxhall | New Jersey | United States |
---|---|---|---|
Median Age | 43.0 | 44.2 | 42.3 |
Gender | Vauxhall | New Jersey | United States |
---|---|---|---|
Male | 41.5% | 48.7% | 49.8% |
Female | 58.5% | 51.3% | 50.2% |
Race | Vauxhall | New Jersey | United States |
---|---|---|---|
White | 9.0% | 76.5% | 80.3% |
Black or African American | 75.3% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 1.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.7% | 3.8% | 2.7% |
Multiracial | 2.8% | 5.2% | 5.2% |
Housing Information | Vauxhall | New Jersey | United States |
---|---|---|---|
Median Home Price | $306,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,246 | $1,444 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 42.7% | 42.7% | 26.2% |
Homeowners | 57.1% | 73.8% | 72.9% |
Renters | 42.9% | 26.2% | 27.1% |
Education | Vauxhall | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.8% | 4.3% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 26.2% | 16.5% | 21.2% |
Bachelor's Degree | 8.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 18.5% | 26.1% | 15.0% |
Proficiency | Vauxhall | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vauxhall | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Vauxhall | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |