Employment and Income | Rio Pinar | Florida | United States |
---|---|---|---|
Per Capita Income | $39,198 | $37,216 | $32,693 |
Median Household Income | $94,863 | $65,613 | $65,483 |
Unemployment Rate | 4.5% | 5.5% | 5.7% |
Poverty Rate | 1.6% | 10.7% | 10.5% |
Age | Rio Pinar | Florida | United States |
---|---|---|---|
Median Age | 45.9 | 45.6 | 42.3 |
Gender | Rio Pinar | Florida | United States |
---|---|---|---|
Male | 48.1% | 48.9% | 49.8% |
Female | 51.9% | 51.1% | 50.2% |
Race | Rio Pinar | Florida | United States |
---|---|---|---|
White | 65.3% | 74.3% | 80.3% |
Black or African American | 9.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 10.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.3% | 3.4% | 2.7% |
Multiracial | 10.6% | 7.2% | 5.2% |
Housing Information | Rio Pinar | Florida | United States |
---|---|---|---|
Median Home Price | $307,500 | $278,147 | $208,542 |
Median Monthly Rent | $1,623 | $1,104 | $801 |
Family Households | 72.4% | 72.4% | 48.6% |
Nonfamily Households | 15.9% | 15.9% | 26.2% |
Homeowners | 90.0% | 70.8% | 72.9% |
Renters | 10.0% | 29.2% | 27.1% |
Education | Rio Pinar | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 7.5% | 7.5% |
Some College, no Degree | 18.7% | 18.7% | 34.0% |
Associate's Degree | 20.4% | 20.1% | 21.2% |
Bachelor's Degree | 15.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.1% | 17.9% | 15.0% |
Proficiency | Rio Pinar | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rio Pinar | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Rio Pinar | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |