Employment and Income | Springfield | New Jersey | United States |
---|---|---|---|
Per Capita Income | $62,815 | $49,878 | $32,693 |
Median Household Income | $127,177 | $103,503 | $65,483 |
Unemployment Rate | 4.9% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Springfield | New Jersey | United States |
---|---|---|---|
Median Age | 42.2 | 44.2 | 42.3 |
Gender | Springfield | New Jersey | United States |
---|---|---|---|
Male | 44.5% | 48.7% | 49.8% |
Female | 55.5% | 51.3% | 50.2% |
Race | Springfield | New Jersey | United States |
---|---|---|---|
White | 53.1% | 76.5% | 80.3% |
Black or African American | 6.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 39.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 3.8% | 2.7% |
Multiracial | 0.1% | 5.2% | 5.2% |
Housing Information | Springfield | New Jersey | United States |
---|---|---|---|
Median Home Price | $437,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,880 | $1,444 | $801 |
Family Households | 60.2% | 60.2% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 74.5% | 73.8% | 72.9% |
Renters | 25.5% | 26.2% | 27.1% |
Education | Springfield | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.3% | 7.5% |
Some College, no Degree | 10.4% | 10.4% | 34.0% |
Associate's Degree | 13.2% | 16.5% | 21.2% |
Bachelor's Degree | 4.9% | 7.6% | 9.3% |
Graduate or Professional Degree | 60.5% | 26.1% | 15.0% |
Proficiency | Springfield | New Jersey | United States |
---|---|---|---|
Mathematics | 52.2% | 50.7% | 46.8% |
Reading/Language Arts | 68.8% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Springfield | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 61.5 | 84.2 | 188.5 |
Property Crime | Springfield | New Jersey | United States |
---|---|---|---|
Burglary | 30.8 | 192.5 | 336.1 |
Theft | 461.3 | 1502.0 | 1913.7 |
Vehicle Theft | 61.5 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |