Employment and Income | Boonton | New Jersey | United States |
---|---|---|---|
Per Capita Income | $44,946 | $49,878 | $32,693 |
Median Household Income | $85,948 | $103,503 | $65,483 |
Unemployment Rate | 4.2% | 5.9% | 5.7% |
Poverty Rate | 4.5% | 5.1% | 10.5% |
Age | Boonton | New Jersey | United States |
---|---|---|---|
Median Age | 40.5 | 44.2 | 42.3 |
Gender | Boonton | New Jersey | United States |
---|---|---|---|
Male | 50.4% | 48.7% | 49.8% |
Female | 49.6% | 51.3% | 50.2% |
Race | Boonton | New Jersey | United States |
---|---|---|---|
White | 71.2% | 76.5% | 80.3% |
Black or African American | 8.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 9.1% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.3% | 3.8% | 2.7% |
Multiracial | 8.7% | 5.2% | 5.2% |
Housing Information | Boonton | New Jersey | United States |
---|---|---|---|
Median Home Price | $416,300 | $395,383 | $208,542 |
Median Monthly Rent | $1,372 | $1,444 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 55.8% | 73.8% | 72.9% |
Renters | 44.2% | 26.2% | 27.1% |
Education | Boonton | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 4.3% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 14.4% | 16.5% | 21.2% |
Bachelor's Degree | 7.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 31.1% | 26.1% | 15.0% |
Proficiency | Boonton | New Jersey | United States |
---|---|---|---|
Mathematics | 55.3% | 50.7% | 46.8% |
Reading/Language Arts | 63.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boonton | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 12.3 | 11.2 | 38.0 |
Robbery | 24.5 | 32.0 | 40.7 |
Assault | 98.1 | 84.2 | 188.5 |
Property Crime | Boonton | New Jersey | United States |
---|---|---|---|
Burglary | 98.1 | 192.5 | 336.1 |
Theft | 858.2 | 1502.0 | 1913.7 |
Vehicle Theft | 49.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |